Daftar Pemain Timnas Wales UEFA Euro 2020/2021
Asosiasi : Wales Football Association of Wales (FAW)
Julukan Tim : The Dragons (Welsh: Y Dreigiau)
Konfederasi : UEFA
Kode FIFA : WAL
Ranking FIFA : 17 (27 Mei 2021)
Most Caps : Chris Gunter (100)
Top Scorer : Gareth Bale (33)
Stadion Utama : Cardiff City Stadium
Pelatih : Wales Rob Page (caretaker)
Timnas Wales dipastikan lolos ke pergelaran UEFA Euro 2020 setelah menjadi runner-up grup E pada kualifikasi UEFA Euro 2020. Pada putaran final UEFA Euro 2020, Timnas Wales masuk ke Grup A, bersama dengan timnas Turki, Italia, dan Swiss.
Daftar Pemain Timnas Wales UEFA Euro 2020/2021 Terpilih
The following players were called up for the friendlies against France and Albania on 2 and 5 June 2021 and the Euro 2020 tournament. Caps and goals correct as of: 5 June 2021, after the match against Albania.
No | Posisi | Nama Pemain | Tanggal Lahir (Umur) | Caps | Goals | Klub |
---|---|---|---|---|---|---|
1 | GK | Wayne Hennessey | 24-01-1987 (34) | 96 | 0 | |
12 | GK | Danny Ward | 22-06-1993 (27) | 13 | 0 | |
21 | GK | Adam Davies | 17-07-1992 (28) | 2 | 0 | |
2 | DF | Chris Gunter | 21-07-1989 (31) | 101 | 0 | |
3 | DF | Neco Williams | 13-04-2001 (20) | 11 | 1 | |
4 | DF | Ben Davies | 24-04-1993 (28) | 60 | 0 | |
5 | DF | Tom Lockyer | 03-12-1994 (26) | 13 | 0 | |
6 | DF | Joe Rodon | 22-10-1997 (23) | 14 | 0 | |
14 | DF | Connor Roberts | 23-09-1995 (25) | 26 | 1 | |
17 | DF | Rhys Norrington-Davies | 22-04-1999 (22) | 5 | 0 | |
22 | DF | Chris Mepham | 05-11-1997 (23) | 18 | 0 | |
24 | DF | Ben Cabango | 30-05-2000 (21) | 3 | 0 | |
7 | MF | Joe Allen | 14-03-1990 (31) | 59 | 2 | |
8 | MF | Harry Wilson | 22-03-1997 (24) | 26 | 5 | |
10 | MF | Aaron Ramsey | 26-12-1990 (30) | 63 | 16 | |
15 | MF | Ethan Ampadu | 14-09-2000 (20) | 23 | 0 | |
16 | MF | Joe Morrell | 03-01-1997 (24) | 15 | 0 | |
18 | MF | Jonny Williams | 09-10-1993 (27) | 28 | 1 | |
19 | MF | David Brooks | 08-07-1997 (23) | 18 | 2 | |
20 | MF | Daniel James | 10-11-1997 (23) | 20 | 4 | |
23 | MF | Dylan Levitt | 17-11-2000 (20) | 8 | 0 | |
25 | MF | Rubin Colwill | 27-04-2002 (19) | 1 | 0 | |
26 | MF | Matthew Smith | 22-11-1999 (21) | 14 | 0 | |
9 | FW | Tyler Roberts | 12-01-1999 (22) | 14 | 0 | |
11 | FW | Gareth Bale (captain) | 16-07-1989 (31) | 92 | 33 | |
13 | FW | Kieffer Moore | 08-08-1992 (28) | 17 | 5 | |
Update: 8 Juni 2021 Pemain Timnas Wales