Daftar Pemain Timnas Italia UEFA Euro 2020/2021
Asosiasi : Italia Federazione Italiana Giuoco Calcio (FIGC)
Julukan Tim : Gli Azzurri (The Blues)
Konfederasi : UEFA
Kode FIFA : ITA
Ranking FIFA : 7 (27 Mei 2021)
Most Caps : Gianluigi Buffon (176)
Top Scorer : Luigi Riva (35)
Stadion Utama : Stadio Olimpico
Pelatih : Italia Roberto Mancini
Timnas Italia dipastikan lolos ke pergelaran UEFA Euro 2020 setelah menjuarai grup J pada kualifikasi UEFA Euro 2020. Pada putaran pertandingan sepakbola final UEFA Euro 2020, Timnas Italia masuk ke Grup A, bersama dengan timnas Turki, Wales, dan Swiss.
Daftar Pemain Timnas Italia UEFA Euro 2020/2021 Terpilih
The following 26 players players were called up for the UEFA Euro 2020. On 3 June 2021, injured Stefano Sensi was replaced by Matteo Pessina. Caps and goals correct as of 4 June 2021, after the match against the Czech Republic.
No | Posisi | Nama Pemain | Tanggal Lahir (Umur) | Caps | Goals | Klub |
---|---|---|---|---|---|---|
1 | GK | Salvatore Sirigu | 12-01-1987 (34) | 26 | 0 | |
21 | GK | Gianluigi Donnarumma | 25-02-1999 (22) | 26 | 0 | |
26 | GK | Alex Meret | 22-03-1997 (24) | 2 | 0 | |
2 | DF | Giovanni Di Lorenzo | 04-08-1993 (27) | 7 | 0 | |
3 | DF | Giorgio Chiellini | 14-08-1984 (36) | 107 | 8 | |
4 | DF | Leonardo Spinazzola | 25-03-1993 (28) | 14 | 0 | |
13 | DF | Emerson | 03-08-1994 (26) | 15 | 0 | |
15 | DF | Francesco Acerbi | 10-02-1988 (33) | 14 | 1 | |
19 | DF | Leonardo Bonucci | 01-05-1987 (34) | 102 | 7 | |
23 | DF | Alessandro Bastoni | 13-04-1999 (22) | 5 | 0 | |
24 | DF | Alessandro Florenzi | 11-03-1991 (30) | 43 | 2 | |
25 | DF | Rafael Tolói | 10-10-1990 (30) | 3 | 0 | |
5 | MF | Manuel Locatelli | 08-01-1998 (23) | 10 | 1 | |
6 | MF | Marco Verratti | 05-11-1992 (28) | 40 | 3 | |
7 | MF | Lorenzo Pellegrini | 19-06-1996 (24) | 17 | 2 | |
8 | MF | Jorginho | 20-12-1991 (29) | 28 | 5 | |
16 | MF | Bryan Cristante | 03-03-1995 (26) | 11 | 1 | |
18 | MF | Nicolò Barella | 07-02-1997 (24) | 23 | 5 | |
MF | Matteo Pessina | 21-04-1997 (24) | 5 | 2 | ||
9 | FW | Andrea Belotti | 20-12-1993 (27) | 33 | 12 | |
10 | FW | Lorenzo Insigne | 04-06-1991 (30) | 41 | 8 | |
11 | FW | Domenico Berardi | 01-08-1994 (26) | 11 | 5 | |
14 | FW | Federico Chiesa | 25-10-1997 (23) | 25 | 1 | |
17 | FW | Ciro Immobile | 20-02-1990 (31) | 46 | 13 | |
20 | FW | Federico Bernardeschi | 16-02-1994 (27) | 30 | 6 | |
22 | FW | Giacomo Raspadori | 18-02-2000 (21) | 1 | 0 |
Update: 5 Juni 2021 Pemain Timnas Italia